Brand | Dell |
---|---|
Item model number | R720 E5-2640 |
Operating System | All Windows Server Versions 2000 |
RAM | 8* 8 GB |
Hard Drives | 2* 600 GB HDD |
Processor Brand | Intel |
Processor Count | 2 |
Computer Memory Type | DDR3 SDRAM |
Description
Related Products
USED SERVER IBM System X3550
Highlights:
Brand / Model Number | IBM System X3550 |
CPU Model | Xeon |
Processor Number | E5310 |
Processor Core number | 4 Core |
CPU count | 2 |
CPU Speed | 1.6 GHz |
Hard Disk | 2 * 73 GB HDD SAS |
RAM | 4 GB |
د.ك70.000
USED SERVER DELL PowerEdge R710
Highlights:
Brand / Model Number | DELL – PowerEdge R710 |
CPU Model | Xeon |
Processor Number | E5405 |
Processor Core number | 8 Core |
CPU count | 2 |
CPU Speed | 2.66 GHz |
Hard Disk | 2 * 146 HDD SAS |
RAM | 32 GB |
د.ك225.000
USED HP DL140 G3 Server
Highlights:
Brand / Model Number | HP DL140 G3 |
CPU Model | Xeon |
Processor Number | 5110 |
Processor Core number | 2 core |
CPU count | 2 |
CPU Speed | 1.60 GHz |
Hard Disk | 2 * 160 GB HDD |
RAM | 8 GB |
د.ك60.000
USED SERVER HP ProLiant DL380 G5
Highlights:
Brand / Model Number | HP – ProLiant DL380 G5 |
CPU Model | Xeon |
Processor Number | —– |
CPU count | 1 |
CPU Speed | 2.66 GHz |
Hard Disk | 4 * 72HDD SAS |
RAM | 8 GB |
د.ك100.000
USED HP ProLiant ML110 G7 Tower Server
Highlights:
Brand / Model Number | HP – ProLiant ML110 G7 |
CPU Model | Xeon |
Processor Number | —– |
CPU count | 1 |
CPU Speed | —- |
Hard Disk | 500 HDD |
RAM | 4 GB |
د.ك50.000
USED HP DL380 G7 SERVER
Highlights:
Brand / Model Number | HP – ProLiant DL380 G7 |
CPU Model | Xeon |
Processor Number | E5620 |
CPU count | 2 |
CPU Speed | 2.40 GHz |
Hard Disk | 2 * 300 GB HDD SAS |
RAM | 96 GB |
د.ك200.000
Used SERVER Dell PowerEdge R720 Server
Highlights:
Brand / Model Number | Dell – R720 |
CPU Model | Xeon |
Processor Number | E5-2640 |
CPU count | 2 |
CPU Speed | 2.5GHZ |
Hard Disk | 2 *600 HDD SAS |
RAM | 64 GB |
د.ك275.000
USED SERVER DELL PowerEdge R710
Highlights:
Brand / Model Number | DELL – PowerEdge R710 |
CPU Model | Xeon |
Processor Number | X5550 |
Processor Core number | 4 Core |
CPU count | 2 |
CPU Speed | 2.66 GHz |
Hard Disk | 2 * 600 GB HDD SAS |
RAM | 64GB |
د.ك290.000
Used HP ProLiant DL360 G9 Server
Highlights:
Brand / Model Number | HP – ProLiant DL360 G9 |
CPU Model | Xeon |
Processor Number | E5-2650 |
Processor core Number | 8 Core |
CPU count | 2 |
CPU Speed | 2.3 GHz |
Hard Disk | 3 * 900 GB HDD SAS |
RAM | 128 GB |
د.ك450.000
USED SERVER HP DL380G9 2*XEON E5-2650
Highlights:
About this item
- HP DL380 G9
- 2x Intel Xeon E5-2650 – 2.3Ghz
- 128 GB DDR4 RAM
- 2.7 TB (3 x 900GB SAS NEW)
د.ك500.000
USED HP SERVER ProLiant DL380 G7 Server
Highlights:
Brand / Model Number | HP – DL380 G7 |
CPU Model | Xeon |
Processor Number | —– |
CPU count | 2 |
CPU Speed | 2.66 GHz |
Hard Disk | 2 * 300 GB HDD SAS |
RAM | 32 GB |
د.ك120.000
USED IBM System x3650
Highlights:
Brand / Model Number | IBM System x3650 |
CPU Model | Xeon |
Processor Number | E5420 |
CPU count | 2 |
CPU Speed | 2.5 GHz |
Hard Disk | 2 * 73 GB HDD SAS |
RAM | 8 GB |
د.ك70.000